1 | TOTAL NUMBER OF SITES OF SCHOOL | 1 |
---|---|---|
2 | TOTAL AREA OF SCHOOL IN SQUARE METRES | 13476 |
3 | TOTAL NUMBER OF BUILDING BLOCKS | 4 |
4 | TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 7383 |
5 | DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES |
6 | DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES |
7 | NUMBER OF DIGITAL CLASSROOMS | 25 |
8 | DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES |
9 | NUMBER OF WATER PURIFIERS/ROs | 5 |
10 | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
11 | OTHER FACILITIES |
1. Physics Lab, Chemistry Lab, Biology Lab, Mathematics Lab , ATL Lab. 2. Computer Lab: Equipped With 35 Sets of Computers in Secondary Computer Lab and 26 Sets of Computers in Primary Computer Lab. Along with All Latest Equipment’s 3. Library: Well Stocked Library with Many New (Latest Edition) Books, Cd’s, Maps, Magazines (Daily, Weekly, Monthly) Etc. 4. Audio Visual Room: Equipped With All Latest Equipment’s With a Seating Capacity of 100 Students. Outdoor Sports – A Big Play Ground Is Available For The Students To Play. |