CATEGORY-NAF (2024-25) |
||||
SL NO. | Particulars of School Fees | LKG - V | VI - VIII | IX - XII |
---|---|---|---|---|
1. | Revised Tuition Fees for existing students (As on April 2024) | 3606 | 3997 | 4605 |
2. | Monthly Laboratory Fees | 0 | 50 | 75 |
3. | Monthly E - Learning Fees | 200 | 200 | 200 |
4. | Total Monthly Fees (Old & New Student) | 3806 | 4197 | 4880 |
5. | Total Quarterly Fees (Old & New Student) | 11418 | 12591 | 14640 |
6. | - | - | - | - |
7. | - | - | - | - |
CATEGORY-OFFICER (2024-25) |
||||
SL NO. | Particulars of School Fees | LKG -V | VI - VIII | IX - XII |
---|---|---|---|---|
1. | Tuition Fees | 2999 | 3403 | 3997 |
2. | Monthly Laboratory Fees | 0 | 50 | 75 |
3. | Monthly E - Learning Fees | 200 | 200 | 200 |
4. | Total Monthly Fees (Old & New Student) | 3199 | 3653 | 4272 |
5. | Total Quarterly Fees (Old & New student) | 9597 | 10959 | 12816 |
6. | - | - | - | - |
7. | - | - | - | - |
CATEGORY-AIRMEN (2024-25) |
||||
SL NO. | Particulars of School Fees | LKG - V | VI-VIII | IX-XII |
---|---|---|---|---|
1. | Tuition Fees | 2796 | 3213 | 3606 |
2. | Monthly Laboratory Fees | 0 | 50 | 75 |
3. | Monthly E - Learning Fees | 200 | 200 | 200 |
4. | Total Monthly Fees (Old & New Student) | 2996 | 3463 | 3881 |
5. | Total Quarterly Fees (Old & New Student) | 8988 | 10389 | 11643 |
6. | - | - | - | - |
7. | - | - | - | - |
CATEGORY: NCs (E) (2024-25) |
||||
SL NO. | Particulars of School Fees | LKG - V | VI - VIII | IX - XII |
---|---|---|---|---|
1. | Tuition Fees | 2404 | 2606 | 2796 |
2. | Monthly Laboratory Fees | 0 | 50 | 75 |
3. | Monthly E - Learning Fees | 200 | 200 | 200 |
4. | Total Monthly Fees (Old & New Student) | 2604 | 2856 | 3071 |
5. | Total Quarterly Fees (Old & New Student) | 7812 | 8568 | 9213 |
6. | - | - | - | - |
7. | - | - | - | - |