DATESHEET |
|||||||
TENTATIVE DATESHEET FOR PERIODIC TEST 1 2024-25 |
|||||||
SL NO. | DATE | VI | VII | VIII | IX | X | XII |
---|---|---|---|---|---|---|---|
1. | 08-07-2024 | MATHS | HINDI | MATHS | ENGLISH | MATHS | CHE/BST/HIST |
2. | 09-07-2024 | SCIENCE | SCIENCE | SST | HINDI | HINDI | ENGLISH |
3. | 10-07-2024 | ENGLISH | ENGLISH | SCIENCE | MATHS | SST | PHE |
4. | 11-07-2024 | HINDI | SST | SANSKRIT | SCIENCE | ENGLISH | ECO/BIO/CS |
5. | 12-07-2024 | SANSKRIT | MATHS | ENGLISH | SST | SCIENCE | IP/MATHS/GEO |
6. | 15-07-2024 | SST | SANSKRIT | HINDI | - | - | PHY/ACC/POL SC |
DATE SHEET |
||||||||
MID TERM & 2ND TERMINAL EXAMINATION (XI-XII) 2024-25 |
||||||||
SL NO. | DATE | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|
1. | 09-09-2024 | MATHS | SCIENCE | ENGLISH | ENGLISH | HINDI | ENGLISH | PHE |
2. | 11-09-2024 | ENGLISH | HINDI | SCIENCE | SST | MATHS | PHE | IP/MATHS/GEO |
3. | 13-09-2024 | SST | MATHS | HINDI | SCIENCE | ENGLISH | POL SC/ACC/PHY | HIS/BST/CHE |
4. | 16-09-2024 | SANSKRIT | SANSKRIT | SANSKRIT | I.T | I.T | ECO/BIO/CS | HIS/BST/CHE |
5. | 18-09-2024 | HINDI | SST | SST | MATHS | SST | HIS/BST/CHE | POL SC/ACC/PHY |
6. | 20-09-2024 | SCIENCE | ENGLISH | MATHS | HINDI | SCIENCE | IP/MATHS/GEO | ECO/BIO/CS |
DATE SHEET |
||||||||
TENTATIVE PERIODIC TEST 2 , 3RD TERMINAL (XI) & 1ST PRE-BOARD EXAM 2024-25 |
||||||||
SL NO. | DATE | VI | VII | VIII | IX | XI | X | XII |
---|---|---|---|---|---|---|---|---|
1. | 16-11-2024 | MATHS | HINDI | MATHS | - | IP/MATHS/GEO | - | CHE/BST/HIS |
2. | 18-11-2024 | SCIENCE | SCIENCE | SST | ENGLISH | PHE | MATHS | ENGLISH |
3. | 19-11-2024 | ENGLISH | ENGLISH | SCIENCE | HINDI | POL SC/ACCT/PHY | HINDI | ECO/BIO/CS |
4. | 20-11-2024 | HINDI | SST | SANSKRIT | MATHS | ENGLISH | SST | PHE |
5. | 21-11-2024 | SANSKRIT | MATHS | ENGLISH | SCIENCE | ECO/BIO/CS | ENGLISH | IP/MATHS/GEO |
6. | 22-11-2024 | SST | SANSKRIT | HINDI | SST | HIS/BST/CHE | SCIENCE | POL SC/ACC/PHY |
DATE SHEET |
|||||||
TENTATIVE ANNUAL EXAMINATION 2024-25 |
|||||||
SL NO. | DATE | VI | VII | VIII | IX | XI | |
---|---|---|---|---|---|---|---|
1. | 03-03-2025 | SST | ENGLISH | SANSKRIT | MATHS | HIST/BST/CHE | |
2. | 06-03-2025 | ENGLISH | SST | HINDI | SCIENCE | PHE | |
3. | 08-03-2025 | MATHS | HINDI | MATHS | ENGLISH | ECO/BIO/CS | |
4. | 10-03-2025 | HINDI | SANSKRIT | ENGLISH | HINDI | IP/MATHS/GEO | |
5. | 13-03-2025 | SCIENCE | SCIENCE | SST | IT | ENGLISH | |
6. | 15-03-2025 | SANSKRIT | MATHS | SCIENCE | SST | POL SC/ACC/PHY |