BEST IN ACADEMICS-CLASS X |
|||
SL NO. | NAME OF STUDENT | SESSION | CGPA/PERCENTAGE OBTAINED |
---|---|---|---|
1. | GAYETRI PRADHAN | 1992-93 | 72.6% |
2. | HARDEEP SINGH BAMBRAH | 1993-94 | 81.4% |
3. | MANOJ DUTTA | 1994-95 | 72.6% |
4. | DHEERAJ PRADHAN | 1995-96 | 69.4% |
5. | ASHWANI KUMAR | 1996-97 | 78.8% |
6. | PRADEEP KUMAR SINGH | 1997-98 | 82.8% |
7. | ASHISH MISHRA | 1998-99 | 76.2% |
8. | SANJIT KUMAR PANDIT | 2000 | 79% |
9. | RESHMA SHRESTHA | 2000-01 | 86.6% |
10. | LAVESH KUMAR PANDIT | 2001-02 | 83.8% |
11. | VISHESH GAINDHAR | 2002-03 | 86.2% |
12. | MUNNA YADAV | 2003-04 | 82.8% |
13. | ASHISH KUMAR GUPTA | 2004-05 | 88.2% |
14. | BHARTI BARMAN | 2005-06 | 83.2% |
15. | HIMADRI BARMAN | 2006-07 | 90.8% |
16. | PARAS BAJAJ | 2007-08 | 95.6% |
17. | PRIYANKA GUPTA | 2008-09 | 91.2% |
18. | SUNIL RAJPUT | 2009-10 | 100% |
19. | MD AMIR ARIF | 2010-11 | 100% |
20. | KAUSHIK NAG | 2011-12 | 100% |
21. | SHASHANK SHEKHAR | 2011-12 | 100% |
22. | PRIYANKA PANDEY | 2012-13 | 9.8 |
23. | VISHAL CHHETRI | 2012-13 | 9.8 |
24. | AMAN AGARWAL | 2013-14 | 10 |
25. | MEGHNA KRISHNA | 2013-14 | 10 |
26. | KARTIKA KUMARI JHA | 2014-15 | 10 |
27. | MEHJABI KHATOON | 2014-15 | 10 |
28. | SAMEERAN MOHANTA | 2014-15 | 10 |
29. | AAKRITI PANDEY | 2015-16 | 10 |
30. | AKASH SHARMA | 2015-16 | 10 |
31. | GANESH CHHETRI | 2015-16 | 10 |
32. | MICHELLE RAY | 2015-16 | 10 |
33. | HIMANSHU SINGH | 2015-16 | 10 |
34. | MD AMIR AJAZ | 2015-16 | 10 |
35. | AAYUSHI PANDEY | 2016-17 | 10 |
36. | ANKIT KUMAR MISHRA | 2016-17 | 10 |
37. | ARCHANA DAS | 2016-17 | 10 |
38. | ARNAB MUKHERJEE | 2016-17 | 10 |
39. | MAHABBATUN NESHA | 2016-17 | 10 |
40. | RAVI KUMAR | 2016-17 | 10 |
41. | AASRHA NEGI | 2016-17 | 10 |
42. | SHRUTI NIYAD | 2016-17 | 10 |
43. | BARSHA SINGHA | 2017-18 | 87.4% |
44. | HARSH PRASAD | 2018-19 | 95% |
45. | IZHAR AHMED ISLAM | 2019-20 | 90.6% |
46. | ATITHI OJHA | 2020-21 | 96.2% |
47. | DIVYANKA RAI | 2021-22 | 97.20% |
48. | VANSHIKA | 2022-23 | 93.60% |
49. | VANSHIKA | 2022-23 | 93.60% |
50. | HARSHITA SHARMA | 2023-24 | 95.20% |
BEST IN ACADEMICS-CLASS XII SCIENCE |
|||
SL NO. | NAME OF STUDENT | SESSION | PERCENTAGE OBTAINED |
---|---|---|---|
1. | AMAN AGARWAL | 2015-16 | 89% |
2. | PANKAJ KUJUR | 2016-17 | 86.6% |
3. | MD. PARVEZ | 2017-18 | 93.8% |
4. | UDAY PRAMANIK | 2018-19 | 92.9% |
5. | ABHISHEK SINGHA | 2019-20 | 93.4% |
6. | MD ZAKIUZZAMAN | 2019-20 | 93.4% |
7. | HARSH PRASAD | 2020-21 | 95.8% |
8. | ADITYA RAJ | 2021-22 | 92.6% |
9. | RAUNAK PRASAD | 2022-23 | 92.80% |
10. | ALIVIA DUTTA | 2023-24 | 93.00% |
BEST IN ACADEMICS-CLASS XII COMMERCE |
|||
SL NO. | NAME OF STUDENT | SESSION | PERCENTAGE OBTAINED |
---|---|---|---|
1. | MAHUA PAUL | 2006-07 | 82% |
2. | BHUMIKA GOYAL | 2007-08 | 82.8% |
3. | SUBHA DEEP DEY | 2008-09 | 89% |
4. | PRAKASH RAI | 2009-10 | 82.2% |
5. | ARYAN GOPINATHAN | 2010-11 | 78.2% |
6. | ARUN GOND | 2011-12 | 80.8% |
7. | ABHISEK KR JHA | 2012-13 | 86.6% |
8. | EKTA AGARWAL | 2013-14 | 90.4% |
9. | ALISHA AGARWAL | 2014-15 | 91.8% |
10. | ANKITA BHUWANIA | 2015-16 | 79% |
11. | TUSHAR CHICK BARAIK | 2016-17 | 86% |
12. | KOUSHAL GOGOI | 2017-18 | 85.8% |
13. | ARJITA GUPTA | 2018-19 | 91.8% |
14. | SUNIA GHATRAJ | 2019-20 | 92% |
15. | DIBYAJYOTI SINGHA | 2020-21 | 94.60% |
16. | SUPRIYO MUKHERJEE | 2021-22 | 94.4% |
17. | SANJANA LOHAR | 2022-23 | 86.20% |
18. | MANIK GHOSH | 2023-24 | 85% |
BEST IN ACADEMICS-CLASS XII ARTS |
|||
SL NO. | NAME OF STUDENT | SESSION | PERCENTAGE OBTAINED |
---|---|---|---|
1. | NITTAM CHETTRI | 2006-07 | 85.6% |
2. | MONA ROY | 2007-08 | 82% |
3. | JYOTI HINGMANG | 2008-09 | 70.8% |
4. | ABHISIKTA GUHA NIYOGI | 2009-10 | 87.8% |
5. | INDU ORAON | 2010-11 | 80.6% |
6. | SOURAV CHOUDHARY | 2011-12 | 66.2% |
7. | SUNNY RAI | 2012-13 | 87.4% |
8. | NAGHMA SABA | 2013-14 | 94.6% |
9. | URMI ROY CHOUDHURY | 2014-15 | 90.2% |
10. | DEEPANKAR SARKAR | 2015-16 | 92% |
11. | DIKSHA THAPA | 2016-17 | 89.4% |
12. | SANJANA SAHANI | 2017-18 | 86.5% |
13. | PRASANT LAMA | 2018-19 | 91.8% |
14. | BASUBHUTI DEY | 2019-20 | 92.8% |
15. | JINIA SINGHA ROY | 2020-21 | 96.00% |
16. | SHANASHA ANJUM | 2021-22 | 96.0% |
17. | SUINKA SUBBA | 2022-23 | 91.20% |
18. | KALA SHARMA | 2023-24 | 87.6% |